Usage Statistics for ebay.tempetyres.com.au

Summary Period: March 2017
Generated 01-Apr-2017 07:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 330799
Total Files 303731
Total Pages 16545
Total Visits 12342
Total kB Files 5018512
Total kB In 0
Total kB Out 0
Total Unique Sites 10635
Total Unique URLs 97
Total Unique Referrers 268
Total Unique User Agents 1452
. Avg Max
Hits per Hour 444 1523
Hits per Day 10670 12529
Files per Day 9797 11421
Pages per Day 533 671
Sites per Day 343 484
Visits per Day 398 477
kB Files per Day 161887 195815
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.82% 303731
Code 206 - Partial Content 0.05% 152
Code 304 - Not Modified 1.97% 6513
Code 404 - Not Found 6.17% 20401
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12120 3.66% 11289 3.72% 630 3.81% 456 3.69% 450 4.23% 167162 3.33% 0 0.00% 0 0.00%
2 10511 3.18% 9792 3.22% 525 3.17% 381 3.09% 421 3.96% 165445 3.30% 0 0.00% 0 0.00%
3 11093 3.35% 10296 3.39% 582 3.52% 423 3.43% 443 4.17% 153084 3.05% 0 0.00% 0 0.00%
4 10469 3.16% 9787 3.22% 484 2.93% 382 3.10% 394 3.70% 154481 3.08% 0 0.00% 0 0.00%
5 11962 3.62% 11135 3.67% 542 3.28% 414 3.35% 419 3.94% 171560 3.42% 0 0.00% 0 0.00%
6 11078 3.35% 10241 3.37% 540 3.26% 411 3.33% 417 3.92% 174744 3.48% 0 0.00% 0 0.00%
7 11198 3.39% 10620 3.50% 624 3.77% 465 3.77% 464 4.36% 164503 3.28% 0 0.00% 0 0.00%
8 10701 3.23% 9758 3.21% 513 3.10% 397 3.22% 420 3.95% 160583 3.20% 0 0.00% 0 0.00%
9 9537 2.88% 8637 2.84% 473 2.86% 345 2.80% 363 3.41% 154062 3.07% 0 0.00% 0 0.00%
10 9785 2.96% 8821 2.90% 509 3.08% 364 2.95% 377 3.54% 163084 3.25% 0 0.00% 0 0.00%
11 9024 2.73% 8284 2.73% 459 2.77% 364 2.95% 363 3.41% 125820 2.51% 0 0.00% 0 0.00%
12 12486 3.77% 11067 3.64% 594 3.59% 443 3.59% 447 4.20% 188279 3.75% 0 0.00% 0 0.00%
13 11140 3.37% 10273 3.38% 595 3.60% 428 3.47% 436 4.10% 163706 3.26% 0 0.00% 0 0.00%
14 12440 3.76% 11205 3.69% 588 3.55% 453 3.67% 484 4.55% 193837 3.86% 0 0.00% 0 0.00%
15 12529 3.79% 11421 3.76% 671 4.06% 477 3.86% 480 4.51% 195815 3.90% 0 0.00% 0 0.00%
16 9889 2.99% 9269 3.05% 500 3.02% 390 3.16% 407 3.83% 151788 3.02% 0 0.00% 0 0.00%
17 10200 3.08% 9352 3.08% 484 2.93% 374 3.03% 389 3.66% 157317 3.13% 0 0.00% 0 0.00%
18 10149 3.07% 9341 3.08% 496 3.00% 386 3.13% 395 3.71% 158186 3.15% 0 0.00% 0 0.00%
19 11414 3.45% 10182 3.35% 579 3.50% 409 3.31% 419 3.94% 175011 3.49% 0 0.00% 0 0.00%
20 11385 3.44% 10521 3.46% 566 3.42% 427 3.46% 445 4.18% 173378 3.45% 0 0.00% 0 0.00%
21 10656 3.22% 9926 3.27% 543 3.28% 414 3.35% 423 3.98% 168560 3.36% 0 0.00% 0 0.00%
22 10899 3.29% 9583 3.16% 540 3.26% 381 3.09% 398 3.74% 168309 3.35% 0 0.00% 0 0.00%
23 10351 3.13% 9471 3.12% 516 3.12% 382 3.10% 393 3.70% 159161 3.17% 0 0.00% 0 0.00%
24 9542 2.88% 8744 2.88% 486 2.94% 367 2.97% 373 3.51% 138771 2.77% 0 0.00% 0 0.00%
25 8971 2.71% 8305 2.73% 463 2.80% 341 2.76% 350 3.29% 132652 2.64% 0 0.00% 0 0.00%
26 10030 3.03% 9461 3.11% 528 3.19% 397 3.22% 406 3.82% 140729 2.80% 0 0.00% 0 0.00%
27 10913 3.30% 9932 3.27% 576 3.48% 410 3.32% 425 4.00% 168693 3.36% 0 0.00% 0 0.00%
28 11152 3.37% 10221 3.37% 526 3.18% 399 3.23% 431 4.05% 169158 3.37% 0 0.00% 0 0.00%
29 9888 2.99% 8873 2.92% 447 2.70% 346 2.80% 381 3.58% 162956 3.25% 0 0.00% 0 0.00%
30 10285 3.11% 9647 3.18% 511 3.09% 390 3.16% 397 3.73% 159618 3.18% 0 0.00% 0 0.00%
31 9002 2.72% 8277 2.73% 455 2.75% 335 2.71% 358 3.37% 138060 2.75% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 481 14922 4.51% 439 13633 4.49% 24 744 4.50% 7697 238608 4.75% 0 0 0.00% 0 0 0.00%
1 476 14776 4.47% 440 13652 4.49% 23 722 4.36% 7070 219163 4.37% 0 0 0.00% 0 0 0.00%
2 513 15918 4.81% 471 14616 4.81% 24 764 4.62% 8439 261610 5.21% 0 0 0.00% 0 0 0.00%
3 492 15270 4.62% 458 14206 4.68% 25 776 4.69% 7736 239828 4.78% 0 0 0.00% 0 0 0.00%
4 542 16815 5.08% 482 14968 4.93% 26 831 5.02% 8556 265243 5.29% 0 0 0.00% 0 0 0.00%
5 606 18811 5.69% 554 17186 5.66% 30 952 5.75% 9236 286327 5.71% 0 0 0.00% 0 0 0.00%
6 677 21014 6.35% 601 18643 6.14% 33 1028 6.21% 10743 333021 6.64% 0 0 0.00% 0 0 0.00%
7 596 18499 5.59% 549 17019 5.60% 30 956 5.78% 8243 255533 5.09% 0 0 0.00% 0 0 0.00%
8 704 21826 6.60% 654 20293 6.68% 34 1066 6.44% 10046 311413 6.21% 0 0 0.00% 0 0 0.00%
9 911 28267 8.55% 850 26370 8.68% 46 1446 8.74% 13220 409807 8.17% 0 0 0.00% 0 0 0.00%
10 921 28566 8.64% 849 26341 8.67% 46 1426 8.62% 13266 411254 8.19% 0 0 0.00% 0 0 0.00%
11 768 23819 7.20% 713 22123 7.28% 38 1182 7.14% 11676 361952 7.21% 0 0 0.00% 0 0 0.00%
12 486 15069 4.56% 461 14294 4.71% 25 782 4.73% 6716 208207 4.15% 0 0 0.00% 0 0 0.00%
13 306 9516 2.88% 288 8953 2.95% 16 500 3.02% 3950 122452 2.44% 0 0 0.00% 0 0 0.00%
14 183 5691 1.72% 166 5167 1.70% 10 318 1.92% 2869 88935 1.77% 0 0 0.00% 0 0 0.00%
15 122 3796 1.15% 110 3414 1.12% 6 202 1.22% 1740 53938 1.07% 0 0 0.00% 0 0 0.00%
16 73 2285 0.69% 66 2047 0.67% 3 118 0.71% 980 30374 0.61% 0 0 0.00% 0 0 0.00%
17 69 2158 0.65% 65 2027 0.67% 4 137 0.83% 1162 36023 0.72% 0 0 0.00% 0 0 0.00%
18 93 2885 0.87% 83 2579 0.85% 5 158 0.95% 1265 39200 0.78% 0 0 0.00% 0 0 0.00%
19 147 4586 1.39% 139 4312 1.42% 8 250 1.51% 2133 66122 1.32% 0 0 0.00% 0 0 0.00%
20 238 7403 2.24% 221 6861 2.26% 11 367 2.22% 4223 130903 2.61% 0 0 0.00% 0 0 0.00%
21 381 11814 3.57% 352 10940 3.60% 17 547 3.31% 6875 213137 4.25% 0 0 0.00% 0 0 0.00%
22 414 12847 3.88% 373 11578 3.81% 19 601 3.63% 7058 218792 4.36% 0 0 0.00% 0 0 0.00%
23 459 14246 4.31% 403 12509 4.12% 21 672 4.06% 6989 216671 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 16124 4.87% 34882 0.70% 0 0.00% 0 0.00% /listing/listing_1/categories.php
2 11200 3.39% 11707 0.23% 0 0.00% 0 0.00% /top_right_area.js
3 11199 3.39% 13922 0.28% 0 0.00% 0 0.00% /search-value.js
4 10828 3.27% 288011 5.74% 0 0.00% 0 0.00% /listing/listing_1/jquery-1.4.3.min.js
5 9245 2.79% 52652 1.05% 0 0.00% 0 0.00% /search_citeria.js
6 8999 2.72% 26457 0.53% 0 0.00% 0 0.00% /listing/listing_1/style.css
7 2368 0.72% 6954 0.14% 0 0.00% 0 0.00% /listing/listing_2/style.css
8 1378 0.42% 2024 0.04% 0 0.00% 0 0.00% /jquery.bxslider.css
9 1363 0.41% 7406 0.15% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
10 1352 0.41% 5654 0.11% 0 0.00% 0 0.00% /style.css
11 1340 0.41% 43679 0.87% 0 0.00% 0 0.00% /js/jquery.min.js
12 1330 0.40% 1245 0.02% 0 0.00% 0 0.00% /js/footer.js
13 204 0.06% 22886 0.46% 0 0.00% 0 0.00% /stats/usage_201701.html
14 111 0.03% 204 0.00% 0 0.00% 0 0.00% /
15 22 0.01% 17 0.00% 0 0.00% 0 0.00% /js2/
16 20 0.01% 14 0.00% 0 0.00% 0 0.00% /listing/
17 18 0.01% 14 0.00% 0 0.00% 0 0.00% /js/
18 13 0.00% 15 0.00% 0 0.00% 0 0.00% /images/
19 8 0.00% 11 0.00% 0 0.00% 0 0.00% /stats/
20 5 0.00% 4 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/
21 2 0.00% 2 0.00% 0 0.00% 0 0.00% /listing/listing_1/
22 2 0.00% 1 0.00% 0 0.00% 0 0.00% /listing/listing_2 - Copy/
23 2 0.00% 1 0.00% 0 0.00% 0 0.00% /listing/listing_2/
24 2 0.00% 18 0.00% 0 0.00% 0 0.00% /stats/usage_201702.html
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /content.js
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% /content2.js
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% /content3.js
28 1 0.00% 2 0.00% 0 0.00% 0 0.00% /js/jquery.responsiveTabs.min.js
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/images/
30 1 0.00% 2 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/listing.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10828 3.27% 288011 5.74% 0 0.00% 0 0.00% /listing/listing_1/jquery-1.4.3.min.js
2 9245 2.79% 52652 1.05% 0 0.00% 0 0.00% /search_citeria.js
3 1340 0.41% 43679 0.87% 0 0.00% 0 0.00% /js/jquery.min.js
4 16124 4.87% 34882 0.70% 0 0.00% 0 0.00% /listing/listing_1/categories.php
5 8999 2.72% 26457 0.53% 0 0.00% 0 0.00% /listing/listing_1/style.css
6 204 0.06% 22886 0.46% 0 0.00% 0 0.00% /stats/usage_201701.html
7 11199 3.39% 13922 0.28% 0 0.00% 0 0.00% /search-value.js
8 11200 3.39% 11707 0.23% 0 0.00% 0 0.00% /top_right_area.js
9 1363 0.41% 7406 0.15% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
10 2368 0.72% 6954 0.14% 0 0.00% 0 0.00% /listing/listing_2/style.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 16124 4.87% 12001 97.27% /listing/listing_1/categories.php
2 204 0.06% 175 1.42% /stats/usage_201701.html
3 111 0.03% 99 0.80% /
4 22 0.01% 15 0.12% /js2/
5 18 0.01% 14 0.11% /js/
6 20 0.01% 11 0.09% /listing/
7 8 0.00% 8 0.06% /stats/
8 5 0.00% 5 0.04% /listing/listing_1 - Copy/
9 13 0.00% 4 0.03% /images/
10 2 0.00% 2 0.02% /stats/usage_201702.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 16124 4.87% 11990 97.27% /listing/listing_1/categories.php
2 204 0.06% 175 1.42% /stats/usage_201701.html
3 111 0.03% 98 0.80% /
4 22 0.01% 16 0.13% /js2/
5 20 0.01% 13 0.11% /listing/
6 18 0.01% 12 0.10% /js/
7 8 0.00% 8 0.06% /stats/
8 13 0.00% 6 0.05% /images/
9 5 0.00% 2 0.02% /listing/listing_1 - Copy/
10 2 0.00% 2 0.02% /stats/usage_201702.html

Top 30 of 10635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4135 1.25% 3556 1.17% 143820 2.87% 0 0.00% 0 0.00% 70 0.57% 103.31.112.39
2 658 0.20% 530 0.17% 5807 0.12% 0 0.00% 0 0.00% 1 0.01% 1.144.96.196
3 531 0.16% 188 0.06% 6975 0.14% 0 0.00% 0 0.00% 3 0.02% 203.212.139.3
4 513 0.16% 450 0.15% 18886 0.38% 0 0.00% 0 0.00% 4 0.03% 60.242.167.250
5 426 0.13% 62 0.02% 2404 0.05% 0 0.00% 0 0.00% 1 0.01% 59.154.25.73
6 422 0.13% 121 0.04% 2684 0.05% 0 0.00% 0 0.00% 1 0.01% 161.43.93.189
7 419 0.13% 178 0.06% 6589 0.13% 0 0.00% 0 0.00% 6 0.05% 101.182.39.254
8 384 0.12% 357 0.12% 2672 0.05% 0 0.00% 0 0.00% 23 0.19% 66.249.79.112
9 366 0.11% 196 0.06% 5264 0.10% 0 0.00% 0 0.00% 6 0.05% 121.209.89.217
10 355 0.11% 334 0.11% 2616 0.05% 0 0.00% 0 0.00% 32 0.26% 66.249.79.116
11 338 0.10% 182 0.06% 5801 0.12% 0 0.00% 0 0.00% 7 0.06% 122.129.151.56
12 329 0.10% 204 0.07% 10336 0.21% 0 0.00% 0 0.00% 3 0.02% 203.45.27.45
13 324 0.10% 299 0.10% 11079 0.22% 0 0.00% 0 0.00% 3 0.02% 101.173.73.15
14 323 0.10% 147 0.05% 4714 0.09% 0 0.00% 0 0.00% 3 0.02% 202.161.114.162
15 316 0.10% 61 0.02% 2344 0.05% 0 0.00% 0 0.00% 1 0.01% 49.195.106.239
16 308 0.09% 200 0.07% 5130 0.10% 0 0.00% 0 0.00% 6 0.05% 114.75.192.78
17 299 0.09% 294 0.10% 4607 0.09% 0 0.00% 0 0.00% 13 0.11% 124.188.132.179
18 297 0.09% 247 0.08% 9090 0.18% 0 0.00% 0 0.00% 6 0.05% 101.160.169.187
19 281 0.08% 153 0.05% 4670 0.09% 0 0.00% 0 0.00% 2 0.02% 110.143.233.144
20 278 0.08% 55 0.02% 2078 0.04% 0 0.00% 0 0.00% 9 0.07% 124.190.206.18
21 278 0.08% 156 0.05% 4904 0.10% 0 0.00% 0 0.00% 3 0.02% 58.168.203.249
22 273 0.08% 140 0.05% 2931 0.06% 0 0.00% 0 0.00% 3 0.02% 144.139.132.185
23 272 0.08% 75 0.02% 2684 0.05% 0 0.00% 0 0.00% 1 0.01% 203.3.24.24
24 265 0.08% 113 0.04% 10385 0.21% 0 0.00% 0 0.00% 1 0.01% 116.250.247.114
25 257 0.08% 202 0.07% 10136 0.20% 0 0.00% 0 0.00% 2 0.02% 108.61.185.152
26 254 0.08% 244 0.08% 4103 0.08% 0 0.00% 0 0.00% 7 0.06% 58.107.120.153
27 253 0.08% 248 0.08% 3200 0.06% 0 0.00% 0 0.00% 9 0.07% 203.189.127.54
28 245 0.07% 190 0.06% 10014 0.20% 0 0.00% 0 0.00% 1 0.01% 165.228.203.102
29 245 0.07% 132 0.04% 4655 0.09% 0 0.00% 0 0.00% 4 0.03% 49.191.143.176
30 240 0.07% 149 0.05% 7960 0.16% 0 0.00% 0 0.00% 1 0.01% 203.45.27.137

Top 10 of 10635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4135 1.25% 3556 1.17% 143820 2.87% 0 0.00% 0 0.00% 70 0.57% 103.31.112.39
2 513 0.16% 450 0.15% 18886 0.38% 0 0.00% 0 0.00% 4 0.03% 60.242.167.250
3 324 0.10% 299 0.10% 11079 0.22% 0 0.00% 0 0.00% 3 0.02% 101.173.73.15
4 265 0.08% 113 0.04% 10385 0.21% 0 0.00% 0 0.00% 1 0.01% 116.250.247.114
5 329 0.10% 204 0.07% 10336 0.21% 0 0.00% 0 0.00% 3 0.02% 203.45.27.45
6 257 0.08% 202 0.07% 10136 0.20% 0 0.00% 0 0.00% 2 0.02% 108.61.185.152
7 245 0.07% 190 0.06% 10014 0.20% 0 0.00% 0 0.00% 1 0.01% 165.228.203.102
8 227 0.07% 132 0.04% 9523 0.19% 0 0.00% 0 0.00% 2 0.02% 116.251.23.213
9 216 0.07% 98 0.03% 9277 0.18% 0 0.00% 0 0.00% 1 0.01% 45.115.71.171
10 297 0.09% 247 0.08% 9090 0.18% 0 0.00% 0 0.00% 6 0.05% 101.160.169.187

Top 30 of 268 Total Referrers
# Hits Referrer
1 126614 38.28% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
2 55244 16.70% http:/
3 38615 11.67% http://ebay.tempetyres.com.au/listing/listing_1/style.css
4 25509 7.71% - (Direct Request)
5 15842 4.79% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/_i.html
6 15516 4.69% http://stores.ebay.com.au/Tempe-Tyres-Online-Store
7 15190 4.59% http://ebay.tempetyres.com.au/style.css
8 13304 4.02% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
9 7778 2.35% http://ebay.tempetyres.com.au/listing/listing_2/style.css
10 3589 1.08% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Wheels-Tyres-Packages-/_i.html
11 1803 0.55% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Wheels-Only-/_i.html
12 1698 0.51% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Tyres-Only-/_i.html
13 1383 0.42% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/contacts
14 1013 0.31% http://stores.ebay.com.au/tempetyresonlinestore/_i.html
15 968 0.29% http://ebay.com/
16 865 0.26% http://stores.ebay.com.au/tempetyresonlinestore/
17 794 0.24% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/
18 599 0.18% http://ebay.tempetyres.com.au/jquery.bxslider.css
19 524 0.16% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/shipping
20 440 0.13% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/about-us
21 255 0.08% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/News.html
22 250 0.08% http://stores.ebay.com.au/tempetyresonlinestore
23 248 0.07% http://stores.ebay.com.au/Tempe-tyres-online-store
24 214 0.06% http://
25 180 0.05% http://stores.ebay.com.au/tempetyresonlinestore/Tyres-Only-/_i.html
26 162 0.05% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Other-/_i.html
27 138 0.04% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Services
28 125 0.04% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
29 80 0.02% http://stores.ebay.com/Tempe-Tyres-Online-Store
30 79 0.02% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Centre-Caps-/_i.html

Top 15 of 1452 Total User Agents
# Hits User Agent
1 31903 9.64% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Mobile/14D27
2 17900 5.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 14845 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 14608 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
5 12576 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 11649 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 7551 2.28% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
8 6392 1.93% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Mobile/14D27
9 6148 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 5591 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
11 5207 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 4747 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 4742 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
14 4504 1.36% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G36
15 4296 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 330799 100.00% 303883 100.05% 5018512 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23