Usage Statistics for ebay.tempetyres.com.au

Summary Period: March 2018
Generated 01-Apr-2018 07:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 49284
Total Files 32704
Total Pages 1550
Total Visits 619
Total kB Files 1817336
Total kB In 0
Total kB Out 0
Total Unique Sites 1237
Total Unique URLs 130
Total Unique Referrers 146
Total Unique User Agents 346
. Avg Max
Hits per Hour 66 416
Hits per Day 1589 2352
Files per Day 1054 1568
Pages per Day 50 127
Sites per Day 39 83
Visits per Day 19 68
kB Files per Day 58624 87788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.36% 32704
Code 206 - Partial Content 0.11% 54
Code 304 - Not Modified 1.30% 639
Code 404 - Not Found 32.24% 15887

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1596 3.24% 1156 3.53% 127 8.19% 25 4.04% 57 4.61% 59194 3.26% 0 0.00% 0 0.00%
2 1608 3.26% 982 3.00% 10 0.65% 9 1.45% 40 3.23% 53703 2.96% 0 0.00% 0 0.00%
3 1478 3.00% 1116 3.41% 110 7.10% 11 1.78% 39 3.15% 55695 3.06% 0 0.00% 0 0.00%
4 1093 2.22% 647 1.98% 108 6.97% 10 1.62% 37 2.99% 30022 1.65% 0 0.00% 0 0.00%
5 1639 3.33% 1134 3.47% 13 0.84% 7 1.13% 83 6.71% 61693 3.39% 0 0.00% 0 0.00%
6 1186 2.41% 778 2.38% 46 2.97% 7 1.13% 39 3.15% 47680 2.62% 0 0.00% 0 0.00%
7 1541 3.13% 1042 3.19% 58 3.74% 32 5.17% 61 4.93% 58787 3.23% 0 0.00% 0 0.00%
8 1114 2.26% 721 2.20% 36 2.32% 36 5.82% 37 2.99% 41159 2.26% 0 0.00% 0 0.00%
9 1416 2.87% 1064 3.25% 66 4.26% 24 3.88% 48 3.88% 60183 3.31% 0 0.00% 0 0.00%
10 1797 3.65% 1261 3.86% 52 3.35% 22 3.55% 51 4.12% 73018 4.02% 0 0.00% 0 0.00%
11 1322 2.68% 970 2.97% 88 5.68% 29 4.68% 53 4.28% 56959 3.13% 0 0.00% 0 0.00%
12 1855 3.76% 1150 3.52% 41 2.65% 41 6.62% 65 5.25% 63699 3.51% 0 0.00% 0 0.00%
13 2342 4.75% 1568 4.79% 34 2.19% 34 5.49% 64 5.17% 87788 4.83% 0 0.00% 0 0.00%
14 2015 4.09% 1336 4.09% 89 5.74% 25 4.04% 60 4.85% 73176 4.03% 0 0.00% 0 0.00%
15 2352 4.77% 1465 4.48% 44 2.84% 15 2.42% 66 5.34% 81993 4.51% 0 0.00% 0 0.00%
16 1722 3.49% 1152 3.52% 64 4.13% 16 2.58% 76 6.14% 65005 3.58% 0 0.00% 0 0.00%
17 1020 2.07% 652 1.99% 48 3.10% 15 2.42% 43 3.48% 36920 2.03% 0 0.00% 0 0.00%
18 1894 3.84% 1088 3.33% 63 4.06% 14 2.26% 44 3.56% 61828 3.40% 0 0.00% 0 0.00%
19 1589 3.22% 1070 3.27% 43 2.77% 27 4.36% 54 4.37% 60242 3.31% 0 0.00% 0 0.00%
20 1626 3.30% 1042 3.19% 8 0.52% 8 1.29% 52 4.20% 56859 3.13% 0 0.00% 0 0.00%
21 1388 2.82% 909 2.78% 9 0.58% 9 1.45% 47 3.80% 48351 2.66% 0 0.00% 0 0.00%
22 1826 3.71% 1159 3.54% 44 2.84% 7 1.13% 44 3.56% 60478 3.33% 0 0.00% 0 0.00%
23 946 1.92% 635 1.94% 4 0.26% 4 0.65% 46 3.72% 32938 1.81% 0 0.00% 0 0.00%
24 2101 4.26% 1309 4.00% 56 3.61% 11 1.78% 54 4.37% 74650 4.11% 0 0.00% 0 0.00%
25 1224 2.48% 769 2.35% 83 5.35% 68 10.99% 66 5.34% 45737 2.52% 0 0.00% 0 0.00%
26 1672 3.39% 1194 3.65% 79 5.10% 33 5.33% 80 6.47% 69997 3.85% 0 0.00% 0 0.00%
27 1726 3.50% 1227 3.75% 49 3.16% 37 5.98% 55 4.45% 70063 3.86% 0 0.00% 0 0.00%
28 1813 3.68% 1151 3.52% 33 2.13% 33 5.33% 56 4.53% 63007 3.47% 0 0.00% 0 0.00%
29 1395 2.83% 913 2.79% 29 1.87% 4 0.65% 54 4.37% 55317 3.04% 0 0.00% 0 0.00%
30 1735 3.52% 1136 3.47% 5 0.32% 5 0.81% 45 3.64% 62859 3.46% 0 0.00% 0 0.00%
31 1253 2.54% 908 2.78% 11 0.71% 7 1.13% 53 4.28% 48333 2.66% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 4036 8.19% 83 2578 7.88% 1 50 3.23% 4581 142003 7.81% 0 0 0.00% 0 0 0.00%
1 99 3099 6.29% 68 2109 6.45% 1 48 3.10% 3631 112567 6.19% 0 0 0.00% 0 0 0.00%
2 98 3044 6.18% 65 2031 6.21% 1 49 3.16% 3622 112277 6.18% 0 0 0.00% 0 0 0.00%
3 97 3013 6.11% 55 1712 5.23% 1 49 3.16% 3112 96477 5.31% 0 0 0.00% 0 0 0.00%
4 106 3292 6.68% 64 2006 6.13% 1 45 2.90% 3755 116418 6.41% 0 0 0.00% 0 0 0.00%
5 114 3539 7.18% 73 2273 6.95% 1 39 2.52% 4134 128156 7.05% 0 0 0.00% 0 0 0.00%
6 80 2485 5.04% 54 1687 5.16% 1 55 3.55% 3033 94032 5.17% 0 0 0.00% 0 0 0.00%
7 82 2551 5.18% 54 1688 5.16% 4 142 9.16% 2838 87973 4.84% 0 0 0.00% 0 0 0.00%
8 56 1736 3.52% 40 1268 3.88% 2 80 5.16% 2218 68749 3.78% 0 0 0.00% 0 0 0.00%
9 74 2311 4.69% 59 1836 5.61% 5 167 10.77% 3189 98871 5.44% 0 0 0.00% 0 0 0.00%
10 101 3152 6.40% 68 2134 6.53% 2 78 5.03% 3982 123446 6.79% 0 0 0.00% 0 0 0.00%
11 58 1820 3.69% 43 1333 4.08% 1 56 3.61% 2518 78058 4.30% 0 0 0.00% 0 0 0.00%
12 48 1513 3.07% 35 1091 3.34% 1 57 3.68% 1955 60592 3.33% 0 0 0.00% 0 0 0.00%
13 43 1356 2.75% 29 920 2.81% 2 68 4.39% 1675 51933 2.86% 0 0 0.00% 0 0 0.00%
14 33 1030 2.09% 22 701 2.14% 2 65 4.19% 1236 38310 2.11% 0 0 0.00% 0 0 0.00%
15 9 281 0.57% 6 201 0.61% 1 43 2.77% 374 11594 0.64% 0 0 0.00% 0 0 0.00%
16 12 378 0.77% 10 310 0.95% 3 117 7.55% 478 14815 0.82% 0 0 0.00% 0 0 0.00%
17 6 216 0.44% 5 164 0.50% 2 64 4.13% 281 8712 0.48% 0 0 0.00% 0 0 0.00%
18 6 203 0.41% 3 105 0.32% 1 51 3.29% 206 6393 0.35% 0 0 0.00% 0 0 0.00%
19 13 427 0.87% 9 292 0.89% 1 36 2.32% 556 17234 0.95% 0 0 0.00% 0 0 0.00%
20 33 1049 2.13% 24 752 2.30% 1 42 2.71% 1291 40010 2.20% 0 0 0.00% 0 0 0.00%
21 73 2275 4.62% 47 1483 4.53% 2 73 4.71% 2613 80994 4.46% 0 0 0.00% 0 0 0.00%
22 97 3033 6.15% 63 1962 6.00% 1 37 2.39% 3611 111926 6.16% 0 0 0.00% 0 0 0.00%
23 111 3445 6.99% 66 2068 6.32% 1 39 2.52% 3735 115798 6.37% 0 0 0.00% 0 0 0.00%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 927 1.88% 4009 0.22% 0 0.00% 0 0.00% /style.css
2 917 1.86% 1379 0.08% 0 0.00% 0 0.00% /jquery.bxslider.css
3 867 1.76% 4813 0.26% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
4 856 1.74% 906 0.05% 0 0.00% 0 0.00% /top_right_area.js
5 855 1.73% 28035 1.54% 0 0.00% 0 0.00% /js/jquery.min.js
6 855 1.73% 1087 0.06% 0 0.00% 0 0.00% /search-value.js
7 855 1.73% 5078 0.28% 0 0.00% 0 0.00% /search_citeria.js
8 847 1.72% 796 0.04% 0 0.00% 0 0.00% /js/footer.js
9 769 1.56% 98079 5.40% 0 0.00% 0 0.00% /stats/usage_201609.html
10 129 0.26% 128 0.01% 0 0.00% 0 0.00% /
11 90 0.18% 366 0.02% 0 0.00% 0 0.00% /stats/
12 57 0.12% 67 0.00% 0 0.00% 0 0.00% /images/
13 55 0.11% 5177 0.28% 0 0.00% 0 0.00% /stats/usage_201803.html
14 48 0.10% 36 0.00% 0 0.00% 0 0.00% /js/
15 44 0.09% 34 0.00% 0 0.00% 0 0.00% /js2/
16 40 0.08% 54 0.00% 0 0.00% 0 0.00% /listing/listing_1/categories.php
17 39 0.08% 173 0.01% 0 0.00% 0 0.00% /listing/listing_1/style.css
18 38 0.08% 27 0.00% 0 0.00% 0 0.00% /listing/
19 31 0.06% 34 0.00% 0 0.00% 0 0.00% /listing/listing_2/images/
20 30 0.06% 22 0.00% 0 0.00% 0 0.00% /listing/listing_2 - Copy/
21 30 0.06% 33 0.00% 0 0.00% 0 0.00% /listing/listing_2 - Copy/images/
22 28 0.06% 21 0.00% 0 0.00% 0 0.00% /listing/listing_2/
23 27 0.05% 20 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/
24 27 0.05% 28 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/images/
25 20 0.04% 58 0.00% 0 0.00% 0 0.00% /listing/listing_2/style.css
26 16 0.03% 36 0.00% 0 0.00% 0 0.00% /listing/listing_2/listing_2.html
27 14 0.03% 719 0.04% 0 0.00% 0 0.00% /listing/listing_1/jquery-1.4.3.min.js
28 11 0.02% 1162 0.06% 0 0.00% 0 0.00% /stats/usage_201703.html
29 9 0.02% 76 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
30 8 0.02% 72 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 769 1.56% 98079 5.40% 0 0.00% 0 0.00% /stats/usage_201609.html
2 855 1.73% 28035 1.54% 0 0.00% 0 0.00% /js/jquery.min.js
3 55 0.11% 5177 0.28% 0 0.00% 0 0.00% /stats/usage_201803.html
4 855 1.73% 5078 0.28% 0 0.00% 0 0.00% /search_citeria.js
5 867 1.76% 4813 0.26% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
6 927 1.88% 4009 0.22% 0 0.00% 0 0.00% /style.css
7 917 1.86% 1379 0.08% 0 0.00% 0 0.00% /jquery.bxslider.css
8 11 0.02% 1162 0.06% 0 0.00% 0 0.00% /stats/usage_201703.html
9 855 1.73% 1087 0.06% 0 0.00% 0 0.00% /search-value.js
10 856 1.74% 906 0.05% 0 0.00% 0 0.00% /top_right_area.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 769 1.56% 304 49.27% /stats/usage_201609.html
2 129 0.26% 84 13.61% /
3 55 0.11% 51 8.27% /stats/usage_201803.html
4 40 0.08% 37 6.00% /listing/listing_1/categories.php
5 90 0.18% 31 5.02% /stats/
6 57 0.12% 16 2.59% /images/
7 16 0.03% 13 2.11% /listing/listing_2/listing_2.html
8 48 0.10% 12 1.94% /js/
9 30 0.06% 8 1.30% /listing/listing_2 - Copy/images/
10 11 0.02% 8 1.30% /stats/usage_201703.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 769 1.56% 303 49.11% /stats/usage_201609.html
2 129 0.26% 76 12.32% /
3 55 0.11% 49 7.94% /stats/usage_201803.html
4 40 0.08% 37 6.00% /listing/listing_1/categories.php
5 90 0.18% 33 5.35% /stats/
6 57 0.12% 18 2.92% /images/
7 16 0.03% 13 2.11% /listing/listing_2/listing_2.html
8 48 0.10% 9 1.46% /js/
9 38 0.08% 9 1.46% /listing/
10 30 0.06% 8 1.30% /listing/listing_2 - Copy/images/

Top 30 of 1237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1801 3.65% 859 2.63% 47398 2.61% 0 0.00% 0 0.00% 0 0.00% 103.31.112.39
2 1095 2.22% 109 0.33% 7113 0.39% 0 0.00% 0 0.00% 0 0.00% 165.228.69.232
3 841 1.71% 296 0.91% 16032 0.88% 0 0.00% 0 0.00% 0 0.00% 203.41.127.196
4 761 1.54% 761 2.33% 98011 5.39% 0 0.00% 0 0.00% 299 48.30% 176.110.129.2
5 652 1.32% 238 0.73% 12646 0.70% 0 0.00% 0 0.00% 0 0.00% 120.151.3.246
6 514 1.04% 383 1.17% 21573 1.19% 0 0.00% 0 0.00% 0 0.00% 110.143.83.67
7 386 0.78% 358 1.09% 606 0.03% 0 0.00% 0 0.00% 14 2.26% 149.202.93.182
8 339 0.69% 74 0.23% 4073 0.22% 0 0.00% 0 0.00% 0 0.00% 138.130.167.72
9 305 0.62% 147 0.45% 7956 0.44% 0 0.00% 0 0.00% 0 0.00% 111.220.148.142
10 299 0.61% 19 0.06% 1896 0.10% 0 0.00% 0 0.00% 0 0.00% 101.177.84.29
11 275 0.56% 154 0.47% 10520 0.58% 0 0.00% 0 0.00% 0 0.00% 138.130.8.7
12 267 0.54% 222 0.68% 11839 0.65% 0 0.00% 0 0.00% 0 0.00% 110.33.162.236
13 267 0.54% 101 0.31% 5935 0.33% 0 0.00% 0 0.00% 0 0.00% 165.228.199.72
14 217 0.44% 74 0.23% 4011 0.22% 0 0.00% 0 0.00% 0 0.00% 220.244.126.161
15 205 0.42% 65 0.20% 3066 0.17% 0 0.00% 0 0.00% 0 0.00% 116.250.243.240
16 178 0.36% 86 0.26% 4047 0.22% 0 0.00% 0 0.00% 0 0.00% 122.148.36.138
17 173 0.35% 37 0.11% 2159 0.12% 0 0.00% 0 0.00% 0 0.00% 203.3.24.24
18 169 0.34% 94 0.29% 14752 0.81% 0 0.00% 0 0.00% 0 0.00% 116.251.30.56
19 156 0.32% 111 0.34% 5931 0.33% 0 0.00% 0 0.00% 0 0.00% 203.45.23.174
20 153 0.31% 91 0.28% 5847 0.32% 0 0.00% 0 0.00% 0 0.00% 203.213.92.78
21 150 0.30% 106 0.32% 4718 0.26% 0 0.00% 0 0.00% 0 0.00% 58.179.180.81
22 149 0.30% 38 0.12% 2026 0.11% 0 0.00% 0 0.00% 0 0.00% 165.228.80.9
23 141 0.29% 37 0.11% 2022 0.11% 0 0.00% 0 0.00% 0 0.00% 60.227.173.24
24 140 0.28% 72 0.22% 3968 0.22% 0 0.00% 0 0.00% 0 0.00% 122.106.229.207
25 139 0.28% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 0 0.00% 203.45.229.143
26 139 0.28% 37 0.11% 2021 0.11% 0 0.00% 0 0.00% 0 0.00% 58.111.133.65
27 139 0.28% 37 0.11% 2021 0.11% 0 0.00% 0 0.00% 0 0.00% 59.167.0.211
28 138 0.28% 37 0.11% 2021 0.11% 0 0.00% 0 0.00% 0 0.00% 101.180.47.60
29 137 0.28% 72 0.22% 3967 0.22% 0 0.00% 0 0.00% 0 0.00% 110.174.40.103
30 136 0.28% 72 0.22% 3967 0.22% 0 0.00% 0 0.00% 0 0.00% 124.171.145.78

Top 10 of 1237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 761 1.54% 761 2.33% 98011 5.39% 0 0.00% 0 0.00% 299 48.30% 176.110.129.2
2 1801 3.65% 859 2.63% 47398 2.61% 0 0.00% 0 0.00% 0 0.00% 103.31.112.39
3 514 1.04% 383 1.17% 21573 1.19% 0 0.00% 0 0.00% 0 0.00% 110.143.83.67
4 841 1.71% 296 0.91% 16032 0.88% 0 0.00% 0 0.00% 0 0.00% 203.41.127.196
5 169 0.34% 94 0.29% 14752 0.81% 0 0.00% 0 0.00% 0 0.00% 116.251.30.56
6 652 1.32% 238 0.73% 12646 0.70% 0 0.00% 0 0.00% 0 0.00% 120.151.3.246
7 267 0.54% 222 0.68% 11839 0.65% 0 0.00% 0 0.00% 0 0.00% 110.33.162.236
8 275 0.56% 154 0.47% 10520 0.58% 0 0.00% 0 0.00% 0 0.00% 138.130.8.7
9 305 0.62% 147 0.45% 7956 0.44% 0 0.00% 0 0.00% 0 0.00% 111.220.148.142
10 1095 2.22% 109 0.33% 7113 0.39% 0 0.00% 0 0.00% 0 0.00% 165.228.69.232

Top 30 of 146 Total Referrers
# Hits Referrer
1 20944 42.50% http://stores.ebay.com.au/Tempe-Tyres-Online-Store
2 14354 29.13% http://ebay.tempetyres.com.au/style.css
3 4883 9.91% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/_i.html
4 2394 4.86% http://stores.ebay.com/Tempe-Tyres-Online-Store
5 2027 4.11% - (Direct Request)
6 783 1.59% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/contacts
7 665 1.35% http://stores.ebay.com.au/tempetyresonlinestore/
8 505 1.02% http://ebay.tempetyres.com.au/jquery.bxslider.css
9 503 1.02% http://stores.ebay.com.au/Tempe-tyres-online-store
10 356 0.72% http://stores.ebay.com.au/
11 221 0.45% https://kasino-vulcan.online
12 210 0.43% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/
13 91 0.18% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Services
14 91 0.18% http://stores.ebay.com.au/tempetyresonlinestore
15 63 0.13% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Tyres-Only-/_i.html
16 61 0.12% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/News.html
17 55 0.11% http://sex-zima.online/milf/
18 51 0.10% http://stores.ebay.com/Tempe-Tyres-Online-Store/_i.html
19 50 0.10% http://sex-zima.online/kasting-zrelyh/
20 47 0.10% http://sex-zima.online/
21 45 0.09% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/FAQ.html
22 44 0.09% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Main-Store-Page.html_
23 43 0.09% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Wheels-Only-/_i.html
24 39 0.08% http://www.plasterers-spb.ru
25 35 0.07% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/about-us
26 34 0.07% http://sex-zima.online/brazzers/
27 34 0.07% http://www.manipulator-47.ru
28 34 0.07% https://porno-go.online
29 30 0.06% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Other-/_i.html
30 26 0.05% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/18-Inch-.html_Tyres-Only

Top 15 of 346 Total User Agents
# Hits User Agent
1 5781 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 2957 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
3 2611 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 2395 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 1980 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1231 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 1071 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 1022 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 990 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 989 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
11 973 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 957 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 942 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 904 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
15 866 1.76% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 49284 100.00% 32758 100.17% 1817336 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23