Usage Statistics for ebay.tempetyres.com.au

Summary Period: May 2017
Generated 01-Jun-2017 07:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 271579
Total Files 250901
Total Pages 13186
Total Visits 9948
Total kB Files 4170879
Total kB In 0
Total kB Out 0
Total Unique Sites 8790
Total Unique URLs 133
Total Unique Referrers 197
Total Unique User Agents 1350
. Avg Max
Hits per Hour 365 1079
Hits per Day 8760 10205
Files per Day 8093 9666
Pages per Day 425 518
Sites per Day 283 413
Visits per Day 320 381
kB Files per Day 134544 165944
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.39% 250901
Code 206 - Partial Content 0.05% 146
Code 304 - Not Modified 1.22% 3319
Code 404 - Not Found 6.34% 17212
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9653 3.55% 8893 3.54% 453 3.44% 345 3.47% 347 3.95% 152845 3.66% 0 0.00% 0 0.00%
2 9294 3.42% 8757 3.49% 448 3.40% 348 3.50% 368 4.19% 141962 3.40% 0 0.00% 0 0.00%
3 8677 3.20% 7826 3.12% 413 3.13% 309 3.11% 331 3.77% 132709 3.18% 0 0.00% 0 0.00%
4 8171 3.01% 7849 3.13% 407 3.09% 317 3.19% 335 3.81% 120865 2.90% 0 0.00% 0 0.00%
5 7561 2.78% 7044 2.81% 394 2.99% 280 2.81% 306 3.48% 109896 2.63% 0 0.00% 0 0.00%
6 8994 3.31% 8134 3.24% 431 3.27% 330 3.32% 338 3.85% 130485 3.13% 0 0.00% 0 0.00%
7 9511 3.50% 8843 3.52% 450 3.41% 342 3.44% 372 4.23% 157200 3.77% 0 0.00% 0 0.00%
8 10205 3.76% 9666 3.85% 495 3.75% 381 3.83% 413 4.70% 161686 3.88% 0 0.00% 0 0.00%
9 9502 3.50% 8638 3.44% 451 3.42% 341 3.43% 376 4.28% 147400 3.53% 0 0.00% 0 0.00%
10 9771 3.60% 9165 3.65% 518 3.93% 373 3.75% 392 4.46% 152749 3.66% 0 0.00% 0 0.00%
11 9021 3.32% 8239 3.28% 433 3.28% 325 3.27% 360 4.10% 147144 3.53% 0 0.00% 0 0.00%
12 9390 3.46% 8485 3.38% 435 3.30% 315 3.17% 358 4.07% 165944 3.98% 0 0.00% 0 0.00%
13 8271 3.05% 7598 3.03% 406 3.08% 295 2.97% 318 3.62% 129985 3.12% 0 0.00% 0 0.00%
14 9165 3.37% 8380 3.34% 452 3.43% 349 3.51% 365 4.15% 125112 3.00% 0 0.00% 0 0.00%
15 9649 3.55% 8972 3.58% 468 3.55% 357 3.59% 378 4.30% 148729 3.57% 0 0.00% 0 0.00%
16 8014 2.95% 7475 2.98% 418 3.17% 315 3.17% 330 3.75% 113310 2.72% 0 0.00% 0 0.00%
17 9653 3.55% 8608 3.43% 445 3.37% 340 3.42% 353 4.02% 138502 3.32% 0 0.00% 0 0.00%
18 8069 2.97% 7380 2.94% 407 3.09% 303 3.05% 323 3.67% 121337 2.91% 0 0.00% 0 0.00%
19 8445 3.11% 7971 3.18% 384 2.91% 290 2.92% 317 3.61% 135761 3.25% 0 0.00% 0 0.00%
20 9049 3.33% 8191 3.26% 398 3.02% 314 3.16% 343 3.90% 140983 3.38% 0 0.00% 0 0.00%
21 8878 3.27% 7668 3.06% 417 3.16% 295 2.97% 318 3.62% 129788 3.11% 0 0.00% 0 0.00%
22 9439 3.48% 8584 3.42% 447 3.39% 334 3.36% 369 4.20% 141924 3.40% 0 0.00% 0 0.00%
23 8828 3.25% 8255 3.29% 426 3.23% 330 3.32% 368 4.19% 133804 3.21% 0 0.00% 0 0.00%
24 7595 2.80% 7149 2.85% 390 2.96% 305 3.07% 333 3.79% 110339 2.65% 0 0.00% 0 0.00%
25 7276 2.68% 6906 2.75% 336 2.55% 273 2.74% 301 3.42% 110980 2.66% 0 0.00% 0 0.00%
26 6927 2.55% 6567 2.62% 345 2.62% 258 2.59% 278 3.16% 104451 2.50% 0 0.00% 0 0.00%
27 7990 2.94% 7333 2.92% 396 3.00% 296 2.98% 301 3.42% 128476 3.08% 0 0.00% 0 0.00%
28 8519 3.14% 7924 3.16% 430 3.26% 315 3.17% 322 3.66% 136422 3.27% 0 0.00% 0 0.00%
29 9870 3.63% 9370 3.73% 471 3.57% 373 3.75% 402 4.57% 154435 3.70% 0 0.00% 0 0.00%
30 7802 2.87% 7483 2.98% 415 3.15% 317 3.19% 326 3.71% 117171 2.81% 0 0.00% 0 0.00%
31 8390 3.09% 7548 3.01% 407 3.09% 300 3.02% 326 3.71% 128487 3.08% 0 0.00% 0 0.00%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 364 11298 4.16% 323 10024 4.00% 16 513 3.89% 6027 186845 4.48% 0 0 0.00% 0 0 0.00%
1 409 12706 4.68% 369 11462 4.57% 18 561 4.25% 6684 207199 4.97% 0 0 0.00% 0 0 0.00%
2 410 12737 4.69% 374 11618 4.63% 20 634 4.81% 6510 201819 4.84% 0 0 0.00% 0 0 0.00%
3 409 12696 4.67% 373 11566 4.61% 19 615 4.66% 6835 211878 5.08% 0 0 0.00% 0 0 0.00%
4 381 11827 4.35% 354 10999 4.38% 19 596 4.52% 6566 203532 4.88% 0 0 0.00% 0 0 0.00%
5 442 13711 5.05% 412 12793 5.10% 22 692 5.25% 6893 213692 5.12% 0 0 0.00% 0 0 0.00%
6 517 16056 5.91% 473 14684 5.85% 26 829 6.29% 6819 211381 5.07% 0 0 0.00% 0 0 0.00%
7 519 16103 5.93% 488 15141 6.03% 24 770 5.84% 7983 247467 5.93% 0 0 0.00% 0 0 0.00%
8 550 17066 6.28% 524 16269 6.48% 27 853 6.47% 8203 254303 6.10% 0 0 0.00% 0 0 0.00%
9 663 20569 7.57% 604 18729 7.46% 31 990 7.51% 9361 290185 6.96% 0 0 0.00% 0 0 0.00%
10 767 23794 8.76% 714 22146 8.83% 37 1174 8.90% 10355 321007 7.70% 0 0 0.00% 0 0 0.00%
11 787 24421 8.99% 742 23008 9.17% 38 1181 8.96% 11448 354897 8.51% 0 0 0.00% 0 0 0.00%
12 568 17613 6.49% 520 16123 6.43% 27 866 6.57% 8368 259403 6.22% 0 0 0.00% 0 0 0.00%
13 398 12338 4.54% 369 11466 4.57% 19 594 4.50% 6273 194462 4.66% 0 0 0.00% 0 0 0.00%
14 207 6431 2.37% 186 5794 2.31% 10 312 2.37% 2948 91387 2.19% 0 0 0.00% 0 0 0.00%
15 146 4539 1.67% 129 4021 1.60% 6 213 1.62% 2039 63222 1.52% 0 0 0.00% 0 0 0.00%
16 65 2030 0.75% 62 1947 0.78% 4 128 0.97% 846 26231 0.63% 0 0 0.00% 0 0 0.00%
17 55 1726 0.64% 53 1666 0.66% 3 97 0.74% 674 20890 0.50% 0 0 0.00% 0 0 0.00%
18 61 1917 0.71% 54 1694 0.68% 2 84 0.64% 941 29161 0.70% 0 0 0.00% 0 0 0.00%
19 78 2424 0.89% 71 2216 0.88% 4 128 0.97% 1396 43281 1.04% 0 0 0.00% 0 0 0.00%
20 121 3761 1.38% 112 3484 1.39% 5 180 1.37% 1929 59803 1.43% 0 0 0.00% 0 0 0.00%
21 179 5575 2.05% 173 5377 2.14% 9 297 2.25% 2769 85824 2.06% 0 0 0.00% 0 0 0.00%
22 310 9618 3.54% 286 8870 3.54% 12 394 2.99% 6470 200557 4.81% 0 0 0.00% 0 0 0.00%
23 342 10623 3.91% 316 9804 3.91% 15 485 3.68% 6208 192455 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 133 Total URLs
# Hits kB F kB In kB Out URL
1 12899 4.75% 27932 0.67% 0 0.00% 0 0.00% /listing/listing_1/categories.php
2 9135 3.36% 9571 0.23% 0 0.00% 0 0.00% /top_right_area.js
3 9086 3.35% 11304 0.27% 0 0.00% 0 0.00% /search-value.js
4 8743 3.22% 232682 5.58% 0 0.00% 0 0.00% /listing/listing_1/jquery-1.4.3.min.js
5 7639 2.81% 43497 1.04% 0 0.00% 0 0.00% /search_citeria.js
6 7425 2.73% 22574 0.54% 0 0.00% 0 0.00% /listing/listing_1/style.css
7 1874 0.69% 6009 0.14% 0 0.00% 0 0.00% /listing/listing_2/style.css
8 1077 0.40% 4517 0.11% 0 0.00% 0 0.00% /style.css
9 1067 0.39% 1582 0.04% 0 0.00% 0 0.00% /jquery.bxslider.css
10 1038 0.38% 33725 0.81% 0 0.00% 0 0.00% /js/jquery.min.js
11 1030 0.38% 5558 0.13% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
12 1026 0.38% 957 0.02% 0 0.00% 0 0.00% /js/footer.js
13 64 0.02% 72 0.00% 0 0.00% 0 0.00% /
14 38 0.01% 57 0.00% 0 0.00% 0 0.00% /stats/
15 28 0.01% 21 0.00% 0 0.00% 0 0.00% /listing/
16 26 0.01% 37 0.00% 0 0.00% 0 0.00% /images/
17 25 0.01% 20 0.00% 0 0.00% 0 0.00% /js/
18 20 0.01% 16 0.00% 0 0.00% 0 0.00% /js2/
19 11 0.00% 8 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/
20 11 0.00% 8 0.00% 0 0.00% 0 0.00% /listing/listing_2/
21 9 0.00% 7 0.00% 0 0.00% 0 0.00% /listing/listing_2 - Copy/
22 8 0.00% 8 0.00% 0 0.00% 0 0.00% /listing/listing_1 - Copy/images/
23 8 0.00% 204 0.00% 0 0.00% 0 0.00% /stats/usage_201704.html
24 5 0.00% 44 0.00% 0 0.00% 0 0.00% /stats/usage_201702.html
25 4 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
26 4 0.00% 36 0.00% 0 0.00% 0 0.00% /stats/usage_201703.html
27 4 0.00% 32 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html
28 3 0.00% 7 0.00% 0 0.00% 0 0.00% /listing/listing_2/listing_2.html
29 3 0.00% 26 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
30 2 0.00% 2 0.00% 0 0.00% 0 0.00% /listing/listing_1/

Top 10 of 133 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8743 3.22% 232682 5.58% 0 0.00% 0 0.00% /listing/listing_1/jquery-1.4.3.min.js
2 7639 2.81% 43497 1.04% 0 0.00% 0 0.00% /search_citeria.js
3 1038 0.38% 33725 0.81% 0 0.00% 0 0.00% /js/jquery.min.js
4 12899 4.75% 27932 0.67% 0 0.00% 0 0.00% /listing/listing_1/categories.php
5 7425 2.73% 22574 0.54% 0 0.00% 0 0.00% /listing/listing_1/style.css
6 9086 3.35% 11304 0.27% 0 0.00% 0 0.00% /search-value.js
7 9135 3.36% 9571 0.23% 0 0.00% 0 0.00% /top_right_area.js
8 1874 0.69% 6009 0.14% 0 0.00% 0 0.00% /listing/listing_2/style.css
9 1030 0.38% 5558 0.13% 0 0.00% 0 0.00% /js/jquery.bxslider.min.js
10 1077 0.40% 4517 0.11% 0 0.00% 0 0.00% /style.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 12899 4.75% 9713 97.69% /listing/listing_1/categories.php
2 64 0.02% 61 0.61% /
3 38 0.01% 33 0.33% /stats/
4 28 0.01% 21 0.21% /listing/
5 26 0.01% 20 0.20% /images/
6 25 0.01% 20 0.20% /js/
7 20 0.01% 16 0.16% /js2/
8 11 0.00% 9 0.09% /listing/listing_1 - Copy/
9 9 0.00% 8 0.08% /listing/listing_2 - Copy/
10 11 0.00% 6 0.06% /listing/listing_2/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12899 4.75% 9705 97.69% /listing/listing_1/categories.php
2 64 0.02% 59 0.59% /
3 38 0.01% 31 0.31% /stats/
4 26 0.01% 22 0.22% /images/
5 28 0.01% 22 0.22% /listing/
6 25 0.01% 20 0.20% /js/
7 20 0.01% 15 0.15% /js2/
8 11 0.00% 8 0.08% /listing/listing_1 - Copy/
9 8 0.00% 7 0.07% /listing/listing_1 - Copy/images/
10 9 0.00% 7 0.07% /listing/listing_2 - Copy/

Top 30 of 8790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3991 1.47% 3417 1.36% 136714 3.28% 0 0.00% 0 0.00% 72 0.72% 103.31.112.39
2 1005 0.37% 1005 0.40% 24144 0.58% 0 0.00% 0 0.00% 0 0.00% 216.113.160.77
3 597 0.22% 136 0.05% 3147 0.08% 0 0.00% 0 0.00% 6 0.06% 115.69.35.160
4 528 0.19% 462 0.18% 18764 0.45% 0 0.00% 0 0.00% 5 0.05% 60.242.167.250
5 469 0.17% 73 0.03% 2587 0.06% 0 0.00% 0 0.00% 1 0.01% 139.218.81.8
6 446 0.16% 306 0.12% 15521 0.37% 0 0.00% 0 0.00% 1 0.01% 203.41.127.196
7 436 0.16% 140 0.06% 4738 0.11% 0 0.00% 0 0.00% 6 0.06% 121.221.134.225
8 424 0.16% 395 0.16% 13569 0.33% 0 0.00% 0 0.00% 12 0.12% 122.129.151.106
9 422 0.16% 147 0.06% 4821 0.12% 0 0.00% 0 0.00% 5 0.05% 58.170.66.173
10 405 0.15% 375 0.15% 13290 0.32% 0 0.00% 0 0.00% 11 0.11% 122.129.151.208
11 392 0.14% 80 0.03% 2596 0.06% 0 0.00% 0 0.00% 1 0.01% 58.170.208.219
12 386 0.14% 365 0.15% 6834 0.16% 0 0.00% 0 0.00% 6 0.06% 124.177.15.25
13 370 0.14% 370 0.15% 3903 0.09% 0 0.00% 0 0.00% 18 0.18% 79.101.6.100
14 341 0.13% 129 0.05% 2959 0.07% 0 0.00% 0 0.00% 3 0.03% 60.230.172.169
15 323 0.12% 299 0.12% 12663 0.30% 0 0.00% 0 0.00% 2 0.02% 61.68.50.214
16 317 0.12% 55 0.02% 2338 0.06% 0 0.00% 0 0.00% 1 0.01% 210.10.226.97
17 299 0.11% 116 0.05% 15750 0.38% 0 0.00% 0 0.00% 0 0.00% 116.250.174.81
18 298 0.11% 242 0.10% 5696 0.14% 0 0.00% 0 0.00% 7 0.07% 49.176.176.152
19 295 0.11% 57 0.02% 2301 0.06% 0 0.00% 0 0.00% 1 0.01% 110.141.99.89
20 272 0.10% 268 0.11% 4279 0.10% 0 0.00% 0 0.00% 10 0.10% 203.25.230.141
21 257 0.09% 173 0.07% 6736 0.16% 0 0.00% 0 0.00% 3 0.03% 49.199.80.49
22 245 0.09% 175 0.07% 6667 0.16% 0 0.00% 0 0.00% 3 0.03% 144.140.101.1
23 244 0.09% 184 0.07% 8349 0.20% 0 0.00% 0 0.00% 2 0.02% 203.45.27.146
24 243 0.09% 165 0.07% 9471 0.23% 0 0.00% 0 0.00% 0 0.00% 101.187.98.178
25 237 0.09% 230 0.09% 3840 0.09% 0 0.00% 0 0.00% 10 0.10% 58.107.124.156
26 227 0.08% 210 0.08% 3719 0.09% 0 0.00% 0 0.00% 6 0.06% 124.185.80.80
27 226 0.08% 60 0.02% 2298 0.06% 0 0.00% 0 0.00% 1 0.01% 49.192.14.97
28 225 0.08% 83 0.03% 2487 0.06% 0 0.00% 0 0.00% 5 0.05% 182.239.215.65
29 221 0.08% 116 0.05% 4473 0.11% 0 0.00% 0 0.00% 2 0.02% 124.185.186.241
30 220 0.08% 135 0.05% 3005 0.07% 0 0.00% 0 0.00% 6 0.06% 1.122.83.121

Top 10 of 8790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3991 1.47% 3417 1.36% 136714 3.28% 0 0.00% 0 0.00% 72 0.72% 103.31.112.39
2 1005 0.37% 1005 0.40% 24144 0.58% 0 0.00% 0 0.00% 0 0.00% 216.113.160.77
3 528 0.19% 462 0.18% 18764 0.45% 0 0.00% 0 0.00% 5 0.05% 60.242.167.250
4 299 0.11% 116 0.05% 15750 0.38% 0 0.00% 0 0.00% 0 0.00% 116.250.174.81
5 446 0.16% 306 0.12% 15521 0.37% 0 0.00% 0 0.00% 1 0.01% 203.41.127.196
6 424 0.16% 395 0.16% 13569 0.33% 0 0.00% 0 0.00% 12 0.12% 122.129.151.106
7 405 0.15% 375 0.15% 13290 0.32% 0 0.00% 0 0.00% 11 0.11% 122.129.151.208
8 323 0.12% 299 0.12% 12663 0.30% 0 0.00% 0 0.00% 2 0.02% 61.68.50.214
9 243 0.09% 165 0.07% 9471 0.23% 0 0.00% 0 0.00% 0 0.00% 101.187.98.178
10 186 0.07% 131 0.05% 8733 0.21% 0 0.00% 0 0.00% 1 0.01% 202.159.128.190

Top 30 of 197 Total Referrers
# Hits Referrer
1 97766 36.00% http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll
2 32076 11.81% http://ebay.tempetyres.com.au/listing/listing_1/style.css
3 28953 10.66% http://
4 22786 8.39% - (Direct Request)
5 22407 8.25% http:/
6 14654 5.40% http://stores.ebay.com.au/Tempe-Tyres-Online-Store
7 13050 4.81% http://ebay.tempetyres.com.au/style.css
8 9688 3.57% http://vi.raptor.ebaydesc.com/ws/eBayISAPI.dll
9 9088 3.35% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/_i.html
10 5986 2.20% http://ebay.tempetyres.com.au/listing/listing_2/style.css
11 2820 1.04% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Wheels-Tyres-Packages-/_i.html
12 2641 0.97% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Tyres-Only-/_i.html
13 1541 0.57% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/contacts
14 1538 0.57% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Wheels-Only-/_i.html
15 737 0.27% http://ebay.com/
16 602 0.22% http://stores.ebay.com.au/tempetyresonlinestore/
17 579 0.21% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/
18 511 0.19% http://stores.ebay.com.au/Tempe-tyres-online-store
19 488 0.18% http://ebay.tempetyres.com.au/jquery.bxslider.css
20 419 0.15% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/about-us
21 412 0.15% http://stores.ebay.com.au/tempetyresonlinestore
22 304 0.11% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/shipping
23 233 0.09% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Centre-Caps-/_i.html
24 161 0.06% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Services
25 126 0.05% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Main-Store-Page.html_
26 120 0.04% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/Other-/_i.html
27 104 0.04% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/payment
28 98 0.04% http://stores.ebay.com.au/tempetyresonlinestore/_i.html
29 88 0.03% http://stores.ebay.com.au/Tempe-Tyres-Online-Store/FAQ.html
30 86 0.03% http://stores.ebay.com/Tempe-Tyres-Online-Store/News.html

Top 15 of 1350 Total User Agents
# Hits User Agent
1 23275 8.57% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Mobile/14E304
2 12047 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 11949 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
4 8810 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 8511 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 7338 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Mobile/14D27
7 7309 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 6868 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 4814 1.77% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
10 4797 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
11 4315 1.59% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Mobile/14E304
12 3856 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 3745 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3692 1.36% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G36
15 3688 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Mobile/14F89

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 271579 100.00% 251047 100.06% 4170879 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23